BLOOM TIMES FOR 2015 ON ELK MEADOW FARM/NURSERY DEARY, ID 83823 USA | |||
DATE | BLOOM DATES FOR 2015 | DATE | PLANTS BY ALPHABETICAL ORDER |
2/19/2015 | Snow drops | 5/4/2015 | Ajuga |
2/19/2015 | Crocus in Hoop house | 6/22/2015 | Allium, Blue Ball |
2/19/2015 | Forsythia in Hoop House | 5/15/2015 | Allium, mid sized |
2/19/2015 | Pussy willows | 7/4/2015 | Allium, Pink bunching |
3/1/2015 | Witch Hazel | 5/15/2015 | Allium, Purple Sensation |
3/17/2015 | Snow drops | 6/27/2015 | Allium, Red |
3/17/2015 | Daffodils | 7/3/2015 | Allium, Red/Green |
3/17/2015 | Daffodils-Tet-au-tets | 6/6/2015 | Alum |
3/17/2015 | Pussy willows-yellow pollen | 8/18/2015 | Alyssum |
3/19/2015 | Crocus-Yellow full bloom | 7/24/2015 | Anise hyssop |
3/19/2015 | Daffodils | 4/29/2015 | Apple, Honeycrisp |
3/24/2015 | Fritillaria melegradis | 7/6/2015 | Apple, in stone fruit orchard |
3/24/2015 | Daffodils, tall (snow today) | 4/30/2015 | Apple, Lodi |
3/31/2015 | Hyacinth | 5/2/2015 | Apple, Manchurian Crabapple |
3/31/2015 | Azaleas | 4/24/2015 | Apple, Red Gravenstein |
3/31/2015 | Vinca minor | 5/3/2015 | Apple, Red Jonaprince |
4/2/2015 | Pulsatilla | 5/4/2015 | Apple, Red Macintosh |
4/2/2015 | Daikon Radish hoop house | 5/4/2015 | Apple, Ruby mac |
4/2/2015 | Bergenia | 4/29/2015 | Apple, Snowdrift crabapple |
4/2/2015 | Daffodil, Lion’s Mane | 4/27/2015 | Apple, Yellow Delicious |
4/10/2015 | Kinnickinick | 6/15/2015 | Apple, Yellow Delicious (2nd bloom) |
4/10/2015 | Jonquil | 4/23/2015 | Apples starting |
4/10/2015 | Peach | 5/8/2015 | Apples, all in bloom now |
4/10/2015 | Pear | 4/18/2015 | Apricot, Rival |
4/14/2015 | Tulips, Apricot Beauty | 4/18/2015 | Arnica (yellow drooping) |
4/14/2015 | Peach | 4/30/2015 | Arnica (yellow drooping) |
4/15/2015 | Currents | 6/16/2015 | Asclepius (Pink and Cream) |
4/17/2015 | Daffodil, Cheerfulness | 6/21/2015 | Asclepius, Orange |
4/18/2015 | Pulmonaria | 6/20/2015 | Asparagus |
4/18/2015 | Arnica (yellow drooping) | 9/7/2015 | Asters, Fall |
4/18/2015 | Apricot, Rival | 8/22/2015 | Astilbe, Lavender |
4/20/2015 | Fritillaria Imperialis | 3/31/2015 | Azaleas |
4/20/2015 | Plum, President | 7/3/2015 | Baby’s Breath |
4/21/2015 | Oregon Grape | 6/19/2015 | Bachelor Buttons |
4/21/2015 | Daphne adora | 7/21/2015 | Basil, Genovese |
4/21/2015 | Daffodils, Latest | 7/4/2015 | Basil, Holy |
4/21/2015 | Plum hedge | 4/22/2015 | Basket of Gold |
4/21/2015 | Grape Hyacinth | 4/2/2015 | Bergenia |
4/21/2015 | Candytuft | 5/29/2015 | Blackberries |
4/21/2015 | Dandelion | 5/8/2015 | Bleeding Heart, Alba |
4/21/2015 | Common tansy | 7/28/2015 | Blue Eyed Grass in BTE |
4/22/2015 | Peach, Loring | 5/15/2015 | Blue flax beginning |
4/22/2015 | Huckleberries | 6/24/2015 | Borage |
4/22/2015 | Rhododendron, Mtn. Min. | 7/20/2015 | Bronze Fennel |
4/22/2015 | Quince, Flowering | 5/14/2015 | Buffalo Eye (wildseed.com) |
4/22/2015 | Pears in Back to Eden | 5/4/2015 | Buttercups |
4/22/2015 | Tulips, Mixed | 6/15/2015 | Calendula, Flash |
4/22/2015 | Basket of Gold | 10/15/2015 | Calendula, Flash–again |
4/22/2015 | Plum, Stanley | 5/21/2015 | Camassia (permaculture orchard) |
4/22/2015 | Violets | 4/21/2015 | Candytuft |
4/22/2015 | Larkspur | 7/21/2015 | Carrots |
4/22/2015 | Ladino Yellow Legume | 5/21/2015 | Cascara Sagrada tree |
4/22/2015 | Pears, Asian | 7/13/2015 | Catnip |
4/22/2015 | Tulips, Parrot Orange-red | 5/14/2015 | Cat’s Ears |
4/23/2015 | Apples starting | 5/15/2015 | Celandine, Lesser? |
4/23/2015 | Willows, native | 4/30/2015 | Cherry, Regina |
4/24/2015 | Cherry, Sweetheart | 4/24/2015 | Cherry, Sweetheart |
4/24/2015 | Peach, Loring | 8/22/2015 | Chicory |
4/24/2015 | Apple, Red Gravenstein | 5/15/2015 | Chives |
4/24/2015 | Tulips, Costco mixed | 7/24/2015 | Chives, Garlic |
4/24/2015 | Honey Berry | 5/22/2015 | Chokecherry |
4/24/2015 | Narcissus (small bell) | 7/6/2015 | Chrysanthemum, Edible (in HH) |
4/25/2015 | Plum, wild | 7/3/2015 | Cilantro |
4/25/2015 | Plum, Empress | 6/30/2015 | Clarkia |
4/25/2015 | Narcissus, Pheasant’s Eye | 7/18/2015 | Clematis, Grown from seed in BTE |
4/27/2015 | Apple, Yellow Delicious | 6/20/2015 | Clematis, Pink on Hummingbird arbor |
4/27/2015 | Service Berry | 6/6/2015 | Clematis, Purple |
4/28/2015 | Goumi Berry | 6/6/2015 | Clematis, Red and White |
4/28/2015 | Larkspur | 8/18/2015 | Cleome |
4/28/2015 | Frasera | 6/24/2015 | Clover, Crimson |
4/28/2015 | Gromwell | 4/30/2015 | Coin Plants (Lunaria) |
4/28/2015 | Thermopsis | 5/21/2015 | Columbine, double hybrid yellow |
4/29/2015 | Fritillaria, Persian | 6/6/2015 | Columbine, Yellow |
4/29/2015 | Pear, Bartlett | 5/8/2015 | Comfrey |
4/29/2015 | Apple, Honeycrisp | 4/21/2015 | Common tansy |
4/29/2015 | Apple, Snowdrift crabapple | 5/15/2015 | Coral bells |
4/30/2015 | Coin Plants (Lunaria) | 6/6/2015 | Coral bells |
4/30/2015 | Gooseberry | 7/20/2015 | Coriander |
4/30/2015 | Pansy | 7/18/2015 | Corn (tassles) |
4/30/2015 | Apple, Lodi | 7/5/2015 | Cosmos, Double Click |
4/30/2015 | Nut, Hazel (females in January) | 7/13/2015 | Cosmos, Orange |
4/30/2015 | Cherry, Regina | 8/28/2015 | Crocosmia, Emily McKenzie |
4/30/2015 | Arnica (yellow drooping) | 7/4/2015 | Crocosmia, Lucifer |
4/30/2015 | Redbud trees | 2/19/2015 | Crocus in Hoop house |
5/2/2015 | Apple, Manchurian Crabapple | 9/7/2015 | Crocus, Fall |
5/2/2015 | Elderberry, Allegro | 3/19/2015 | Crocus-Yellow full bloom |
5/3/2015 | Apple, Red Jonaprince | 7/21/2015 | Cucumbers (all) |
5/3/2015 | Tayberry | 4/15/2015 | Currents |
5/3/2015 | Horseradish | 4/17/2015 | Daffodil, Cheerfulness |
5/4/2015 | Apple, Red Macintosh | 4/2/2015 | Daffodil, Lion’s Mane |
5/4/2015 | Paperwhites | 3/17/2015 | Daffodils |
5/4/2015 | Tulips, Bulls Blood Red | 3/19/2015 | Daffodils |
5/4/2015 | Buttercups | 4/21/2015 | Daffodils, Latest |
5/4/2015 | Ajuga | 5/4/2015 | Daffodils, single white |
5/4/2015 | Apple, Ruby mac | 3/24/2015 | Daffodils, tall (snow today) |
5/4/2015 | Sweet Woodruff | 3/17/2015 | Daffodils-Tet-au-tets |
5/4/2015 | Tulip, Green Parrot | 4/2/2015 | Daikon Radish hoop house |
5/4/2015 | Daffodils, single white | 6/22/2015 | Daisy, Oxeye (weed) |
5/4/2015 | Leopards Bane (Arnica) | 6/22/2015 | Daisy, Shasta |
5/4/2015 | Strawberries, Robinsons | 4/21/2015 | Dandelion |
5/4/2015 | Shepherd’s Purse | 4/21/2015 | Daphne adora |
5/4/2015 | Winter Rye heading out | 5/7/2015 | Daphne Heubit |
5/4/2015 | Lily of the Valley | 6/19/2015 | Daylily, Big Yellow Meringue |
5/4/2015 | Meadow Rue (wild columbine) | 6/12/2015 | Daylily, Orange |
5/7/2015 | Daphne Heubit | 6/5/2015 | Delphinium |
5/7/2015 | Tulips, Bunch next to pump house | 6/6/2015 | Dianthus, Pinks |
5/8/2015 | Apples, all in bloom now | 6/4/2015 | Dianthus–Sweet William |
5/8/2015 | Bleeding Heart, Alba | 7/6/2015 | Dill |
5/8/2015 | Comfrey | 7/11/2015 | Dog Bane |
5/10/2015 | Silver Nettles, Pewter | 5/15/2015 | Dogwood, Red Osier |
5/10/2015 | Lousewort (Am. Milkvetch/Astragalus?) | 6/20/2015 | Echinacea purpura |
5/12/2015 | Foam Flower, Native | 5/21/2015 | Egyptian Walking Onion |
5/12/2015 | Tall blue bell flower | 7/11/2015 | Egyptian Walking Onion |
5/14/2015 | Forget me nots | 5/2/2015 | Elderberry, Allegro |
5/14/2015 | Groundsel | 6/14/2015 | Elderberry, Pink Cornam |
5/14/2015 | Euphorbia | 7/21/2015 | Elecampane |
5/14/2015 | Cat’s Ears | 5/14/2015 | Euphorbia |
5/14/2015 | Buffalo Eye (wildseed.com) | 7/4/2015 | Evening Primrose |
5/15/2015 | Peony, Lace leaf type | 5/18/2015 | False Dandelion |
5/15/2015 | Lilacs, Purple | 8/22/2015 | Fennel, Orion |
5/15/2015 | Allium, Purple Sensation | 7/16/2015 | Feverfew |
5/15/2015 | Celandine, Lesser? | 6/19/2015 | Fireweed |
5/15/2015 | Snow in Summer | 5/12/2015 | Foam Flower, Native |
5/15/2015 | Allium, mid sized | 5/14/2015 | Forget me nots |
5/15/2015 | Coral bells | 2/19/2015 | Forsythia in Hoop House |
5/15/2015 | Chives | 8/14/2015 | Four O’Clocks |
5/15/2015 | Blue flax beginning | 6/19/2015 | Foxglove |
5/15/2015 | Dogwood, Red Osier | 4/28/2015 | Frasera |
5/18/2015 | Ninebark | 4/20/2015 | Fritillaria Imperialis |
5/18/2015 | False Dandelion | 3/24/2015 | Fritillaria melegradis |
5/19/2015 | Viburnum | 4/29/2015 | Fritillaria, Persian |
5/20/2015 | Roses, wild | 6/6/2015 | Geranium (full bloom now) |
5/20/2015 | Hesperus | 5/21/2015 | Geum, orange |
5/20/2015 | Peony, Large Red | 10/4/2015 | Ginkgo trees |
5/20/2015 | Ranunculus | 8/10/2015 | Gladiolas |
5/20/2015 | Vetch | 6/6/2015 | Golden Globe flower |
5/21/2015 | Geum, orange | 4/30/2015 | Gooseberry |
5/21/2015 | Iris, purple | 4/28/2015 | Goumi Berry |
5/21/2015 | Poppy, Oriental Orange | 4/21/2015 | Grape Hyacinth |
5/21/2015 | Indian Paint | 6/13/2015 | Grapes (Bumblebees love them) |
5/21/2015 | Columbine, double hybrid yellow | 4/28/2015 | Gromwell |
5/21/2015 | Saprophytic red sedge? | 5/14/2015 | Groundsel |
5/21/2015 | Egyptian Walking Onion | 7/4/2015 | Harebells |
5/21/2015 | Vetch Snapdragon-like plant | 6/8/2015 | Hawkweed |
5/21/2015 | Mary’s Eye | 7/11/2015 | Heliotrope |
5/21/2015 | Cascara Sagrada tree | 5/20/2015 | Hesperus |
5/21/2015 | Tarweed, yellow | 5/23/2015 | Hesperus–plant more |
5/21/2015 | Camassia (permaculture orchard) | 5/23/2015 | High Bush Cranberry (Viburnum) |
5/21/2015 | Saxifrage, Single-sided, Native | 7/5/2015 | Hollyhock |
5/22/2015 | Iris, Batik | 4/24/2015 | Honey Berry |
5/22/2015 | Iris, Big Yellow Bearded | 5/3/2015 | Horseradish |
5/22/2015 | Lupine, Russell’s | 4/22/2015 | Huckleberries |
5/22/2015 | Chokecherry | 3/31/2015 | Hyacinth |
5/22/2015 | Star of Bethlehem | 5/21/2015 | Indian Paint |
5/23/2015 | 5/22/2015 | Iris, Batik | |
5/23/2015 | Hesperus–plant more | 5/22/2015 | Iris, Big Yellow Bearded |
5/23/2015 | High Bush Cranberry (Viburnum) | 6/12/2015 | Iris, Dutch White |
5/29/2015 | Spirea | 5/21/2015 | Iris, purple |
5/29/2015 | Mock Orange | 5/29/2015 | Iris, Yellow Dutch |
5/29/2015 | Iris, Yellow Dutch | 4/10/2015 | Jonquil |
5/29/2015 | Blackberries | 6/5/2015 | Jupiter’s Beard |
6/4/2015 | Snowberries | 4/10/2015 | Kinnickinick |
6/4/2015 | Dianthus–Sweet William | 8/10/2015 | Kiss Me Over the Garden Gate |
6/4/2015 | Rhododendrons (Pink, Purple, Red) | 4/22/2015 | Ladino Yellow Legume |
6/4/2015 | Peony, Yellow centered | 6/6/2015 | Lady’s Mantle |
6/4/2015 | Peony, White | 6/15/2015 | Lamb’s Ear (Bumblebees love!) |
6/5/2015 | Wisteria | 4/22/2015 | Larkspur |
6/5/2015 | Spiderwort | 4/28/2015 | Larkspur |
6/5/2015 | Delphinium | 7/5/2015 | Larkspur |
6/5/2015 | Maltese Cross | 6/22/2015 | Lavender |
6/5/2015 | Jupiter’s Beard | 7/9/2015 | Lemon Balm (Bees love!) |
6/5/2015 | White clover | 5/4/2015 | Leopards Bane (Arnica) |
6/6/2015 | Salvia | 7/6/2015 | Liatris, Purple |
6/6/2015 | Lady’s Mantle | 7/16/2015 | Liatris, White |
6/6/2015 | Rose, Pink Climbing | 5/15/2015 | Lilacs, Purple |
6/6/2015 | Columbine, Yellow | 5/4/2015 | Lily of the Valley |
6/6/2015 | Golden Globe flower | 8/14/2015 | Lily, Blackberry |
6/6/2015 | Clematis, Red and White | 6/15/2015 | Lily, Border orange speckled |
6/6/2015 | Clematis, Purple | 6/12/2015 | Lily, Border Yellow and Orange |
6/6/2015 | Poppy, California | 7/3/2015 | Lily, Calla |
6/6/2015 | Valerian | 6/15/2015 | Lily, Foxtail |
6/6/2015 | Poppy, Oriental Rose Pink | 6/15/2015 | Lily, Montego Bay |
6/6/2015 | Coral bells | 8/19/2015 | Lily, Salmon Star |
6/6/2015 | Pea flowers | 6/20/2015 | Lily, tall orange |
6/6/2015 | Medlar | 7/16/2015 | Lily, Tiger |
6/6/2015 | Dianthus, Pinks | 7/24/2015 | Lily, Yellow Tiger |
6/6/2015 | Geranium (full bloom now) | 5/10/2015 | Lousewort (Am. Milkvetch/Astragalus?) |
6/6/2015 | Alum | 6/22/2015 | Love in a Mist |
6/8/2015 | Hawkweed | 5/22/2015 | Lupine, Russell’s |
6/10/2015 | Smoke bush (bees love this) | 6/5/2015 | Maltese Cross |
6/11/2015 | Pumpkin, giant–Male flowers | 5/21/2015 | Mary’s Eye |
6/12/2015 | Iris, Dutch White | 5/4/2015 | Meadow Rue (wild columbine) |
6/12/2015 | Platy codon (Balloon flower) | 6/24/2015 | Medicine Heal |
6/12/2015 | Raspberries | 6/6/2015 | Medlar |
6/12/2015 | Ninebark, Diablo and Variegated | 6/21/2015 | Medlar, Marron |
6/12/2015 | Daylily, Orange | 5/29/2015 | Mock Orange |
6/12/2015 | Lily, Border Yellow and Orange | 6/24/2015 | Monarda (Berry patch) |
6/13/2015 | Grapes (Bumblebees love them) | 7/18/2015 | Monarda, all |
6/13/2015 | Scabiosa, Moulin Rouge | 7/9/2015 | Mullein |
6/13/2015 | Valerian, Red | 4/24/2015 | Narcissus (small bell) |
6/14/2015 | Elderberry, Pink Cornam | 4/25/2015 | Narcissus, Pheasant’s Eye |
6/15/2015 | Apple, Yellow Delicious (2nd bloom) | 5/18/2015 | Ninebark |
6/15/2015 | Sage, common | 6/12/2015 | Ninebark, Diablo and Variegated |
6/15/2015 | Lily, Border orange speckled | 4/30/2015 | Nut, Hazel (females in January) |
6/15/2015 | Radish, Daikon | 6/22/2015 | Ocean Spray |
6/15/2015 | Calendula, Flash | 7/10/2015 | Oregano |
6/15/2015 | Spirea | 4/21/2015 | Oregon Grape |
6/15/2015 | Roses, Red on Pad #2 | 7/6/2015 | Our Lady’s Bedstraw |
6/15/2015 | Pear, Red Anjou (2nd bloom!) | 4/30/2015 | Pansy |
6/15/2015 | Lily, Montego Bay | 5/4/2015 | Paperwhites |
6/15/2015 | Lamb’s Ear (Bumblebees love!) | 7/16/2015 | Parsley |
6/15/2015 | Pumpkin, Giants female now | 6/6/2015 | Pea flowers |
6/15/2015 | Tomatoes | 4/10/2015 | Peach |
6/15/2015 | Wooley Thyme | 4/14/2015 | Peach |
6/15/2015 | Thyme, Winter | 4/22/2015 | Peach, Loring |
6/15/2015 | Lily, Foxtail | 4/24/2015 | Peach, Loring |
6/16/2015 | Asclepius (Pink and Cream) | 4/10/2015 | Pear |
6/17/2015 | Poppy, Opium | 4/29/2015 | Pear, Bartlett |
6/19/2015 | Bachelor Buttons | 6/15/2015 | Pear, Red Anjou (2nd bloom!) |
6/19/2015 | Fireweed | 7/6/2015 | Pearls Everlasting |
6/19/2015 | Foxglove | 4/22/2015 | Pears in Back to Eden |
6/19/2015 | Daylily, Big Yellow Meringue | 4/22/2015 | Pears, Asian |
6/20/2015 | Tomato, Giant super flowers | 5/15/2015 | Peony, Lace leaf type |
6/20/2015 | Clematis, Pink on Hummingbird arbor | 5/20/2015 | Peony, Large Red |
6/20/2015 | Asparagus | 6/4/2015 | Peony, White |
6/20/2015 | Lily, tall orange | 6/4/2015 | Peony, Yellow centered |
6/20/2015 | Echinacea purpura | 8/22/2015 | Peppermint |
6/20/2015 | Sheep’s Bit | 7/3/2015 | Phlox |
6/21/2015 | Sweet Pea, Perennial | 6/12/2015 | Platy codon (Balloon flower) |
6/21/2015 | Asclepius, Orange | 4/21/2015 | Plum hedge |
6/21/2015 | Medlar, Marron | 4/25/2015 | Plum, Empress |
6/22/2015 | Ocean Spray | 4/20/2015 | Plum, President |
6/22/2015 | Sweet peas, Annual | 4/22/2015 | Plum, Stanley |
6/22/2015 | Potatoes | 4/25/2015 | Plum, wild |
6/22/2015 | Love in a Mist | 7/18/2015 | Poke |
6/22/2015 | Allium, Blue Ball | 6/6/2015 | Poppy, California |
6/22/2015 | Lavender | 6/17/2015 | Poppy, Opium |
6/22/2015 | Speedwell, Purple | 5/21/2015 | Poppy, Oriental Orange |
6/22/2015 | Daisy, Oxeye (weed) | 6/6/2015 | Poppy, Oriental Rose Pink |
6/22/2015 | Daisy, Shasta | 6/26/2015 | Poppy, Shirley |
6/22/2015 | Sage, Mountain | 6/26/2015 | Porcelain Vine |
6/24/2015 | Speedwell, Pink | 10/6/2015 | Porcelain Vine–again |
6/24/2015 | Clover, Crimson | 6/22/2015 | Potatoes |
6/24/2015 | Sunflowers | 7/9/2015 | Potatoes in BTE garden |
6/24/2015 | Monarda (Berry patch) | 4/18/2015 | Pulmonaria |
6/24/2015 | Borage | 4/2/2015 | Pulsatilla |
6/24/2015 | Rose Champion | 7/1/2015 | Pumpkin, Giant 1745 Jutras Pollinated |
6/24/2015 | Medicine Heal | 6/11/2015 | Pumpkin, giant–Male flowers |
6/25/2015 | Thistle, Canadian | 6/15/2015 | Pumpkin, Giants female now |
6/26/2015 | Poppy, Shirley | 2/19/2015 | Pussy willows |
6/26/2015 | Porcelain Vine | 3/17/2015 | Pussy willows-yellow pollen |
6/27/2015 | Allium, Red | 4/22/2015 | Quince, Flowering |
6/30/2015 | Clarkia | 6/15/2015 | Radish, Daikon |
7/1/2015 | Pumpkin, Giant 1745 Jutras Pollinated | 5/20/2015 | Ranunculus |
7/3/2015 | Phlox | 6/12/2015 | Raspberries |
7/3/2015 | Veronica, Light Pink | 4/30/2015 | Redbud trees |
7/3/2015 | Cilantro | 4/22/2015 | Rhododendron, Mtn. Min. |
7/3/2015 | Baby’s Breath | 6/4/2015 | Rhododendrons (Pink, Purple, Red) |
7/3/2015 | Allium, Red/Green | 6/24/2015 | Rose Champion |
7/3/2015 | Yarrow, Ornamental colors | 8/18/2015 | Rose of Sharon |
7/3/2015 | Lily, Calla | 6/6/2015 | Rose, Pink Climbing |
7/4/2015 | Sage, Russian | 6/15/2015 | Roses, Red on Pad #2 |
7/4/2015 | Basil, Holy | 5/20/2015 | Roses, wild |
7/4/2015 | Evening Primrose | 6/15/2015 | Sage, common |
7/4/2015 | Allium, Pink bunching | 6/22/2015 | Sage, Mountain |
7/4/2015 | Harebells | 7/4/2015 | Sage, Russian |
7/4/2015 | Tithonia (Goldfinger Mex. Sunflower) | 6/6/2015 | Salvia |
7/4/2015 | Crocosmia, Lucifer | 5/21/2015 | Saprophytic red sedge? |
7/5/2015 | Cosmos, Double Click | 5/21/2015 | Saxifrage, Single-sided, Native |
7/5/2015 | Hollyhock | 6/13/2015 | Scabiosa, Moulin Rouge |
7/5/2015 | St. John’s wort | 8/28/2015 | Scabiosa, other colors |
7/5/2015 | Larkspur | 8/27/2015 | Sedum |
7/6/2015 | Snapdragons | 9/7/2015 | Sedum, Autumn Joy |
7/6/2015 | Dill | 4/27/2015 | Service Berry |
7/6/2015 | Apple, in stone fruit orchard | 7/10/2015 | Shallots |
7/6/2015 | Pearls Everlasting | 7/21/2015 | Shallots |
7/6/2015 | Liatris, Purple | 6/20/2015 | Sheep’s Bit |
7/6/2015 | Our Lady’s Bedstraw | 5/4/2015 | Shepherd’s Purse |
7/6/2015 | Chrysanthemum, Edible (in HH) | 8/1/2015 | Siberian Pea |
7/8/2015 | Yucca | 5/10/2015 | Silver Nettles, Pewter |
7/9/2015 | Lemon Balm (Bees love!) | 6/10/2015 | Smoke bush (bees love this) |
7/9/2015 | Zinnia (Bees love!) | 7/6/2015 | Snapdragons |
7/9/2015 | Mullein | 2/19/2015 | Snow drops |
7/9/2015 | Potatoes in BTE garden | 3/17/2015 | Snow drops |
7/10/2015 | Shallots | 5/15/2015 | Snow in Summer |
7/10/2015 | Oregano | 6/4/2015 | Snowberries |
7/11/2015 | Heliotrope | 6/24/2015 | Speedwell, Pink |
7/11/2015 | Thyme, Creeping | 6/22/2015 | Speedwell, Purple |
7/11/2015 | Dog Bane | 6/5/2015 | Spiderwort |
7/11/2015 | Egyptian Walking Onion | 5/29/2015 | Spirea |
7/13/2015 | Cosmos, Orange | 6/15/2015 | Spirea |
7/13/2015 | Tansy, Common (around town) | 7/5/2015 | St. John’s wort |
7/13/2015 | Thistle, Bull | 5/22/2015 | Star of Bethlehem |
7/13/2015 | Catnip | 5/4/2015 | Strawberries, Robinsons |
7/14/2015 | Strawflower (Helichrysum) | 7/14/2015 | Strawflower (Helichrysum) |
7/16/2015 | Liatris, White | 6/24/2015 | Sunflowers |
7/16/2015 | Feverfew | 6/21/2015 | Sweet Pea, Perennial |
7/16/2015 | Parsley | 6/22/2015 | Sweet peas, Annual |
7/16/2015 | Lily, Tiger | 5/4/2015 | Sweet Woodruff |
7/18/2015 | Corn (tassles) | 5/12/2015 | Tall blue bell flower |
7/18/2015 | Poke | 7/13/2015 | Tansy, Common (around town) |
7/18/2015 | Clematis, Grown from seed in BTE | 5/21/2015 | Tarweed, yellow |
7/18/2015 | Monarda, all | 5/3/2015 | Tayberry |
7/20/2015 | Bronze Fennel | 4/28/2015 | Thermopsis |
7/20/2015 | Coriander | 7/13/2015 | Thistle, Bull |
7/21/2015 | Elecampane | 6/25/2015 | Thistle, Canadian |
7/21/2015 | Carrots | 7/11/2015 | Thyme, Creeping |
7/21/2015 | Cucumbers (all) | 6/15/2015 | Thyme, Winter |
7/21/2015 | Basil, Genovese | 7/4/2015 | Tithonia (Goldfinger Mex. Sunflower) |
7/21/2015 | Shallots | 6/20/2015 | Tomato, Giant super flowers |
7/24/2015 | Chives, Garlic | 6/15/2015 | Tomatoes |
7/24/2015 | Anise hyssop | 5/4/2015 | Tulip, Green Parrot |
7/24/2015 | Lily, Yellow Tiger | 4/14/2015 | Tulips, Apricot Beauty |
7/28/2015 | Blue Eyed Grass in BTE | 5/4/2015 | Tulips, Bulls Blood Red |
8/1/2015 | Virginia Creeper, Variegated | 5/7/2015 | Tulips, Bunch next to pump house |
8/1/2015 | Siberian Pea | 4/24/2015 | Tulips, Costco mixed |
8/10/2015 | Gladiolas | 4/22/2015 | Tulips, Mixed |
8/10/2015 | Kiss Me Over the Garden Gate | 4/22/2015 | Tulips, Parrot Orange-red |
8/14/2015 | Lily, Blackberry | 6/6/2015 | Valerian |
8/14/2015 | Four O’Clocks | 6/13/2015 | Valerian, Red |
8/18/2015 | Cleome | 7/3/2015 | Veronica, Light Pink |
8/18/2015 | Rose of Sharon | 5/20/2015 | Vetch |
8/18/2015 | Alyssum | 5/21/2015 | Vetch Snapdragon-like plant |
8/19/2015 | Lily, Salmon Star | 5/19/2015 | Viburnum |
8/22/2015 | Chicory | 3/31/2015 | Vinca minor |
8/22/2015 | Fennel, Orion | 4/22/2015 | Violets |
8/22/2015 | Astilbe, Lavender | 8/1/2015 | Virginia Creeper, Variegated |
8/22/2015 | Peppermint | 6/5/2015 | White clover |
8/27/2015 | Sedum | 4/23/2015 | Willows, native |
8/28/2015 | Scabiosa, other colors | 5/4/2015 | Winter Rye heading out |
8/28/2015 | Crocosmia, Emily McKenzie | 6/5/2015 | Wisteria |
9/7/2015 | Sedum, Autumn Joy | 3/1/2015 | Witch Hazel |
9/7/2015 | Asters, Fall | 6/15/2015 | Wooley Thyme |
9/7/2015 | Crocus, Fall | 7/3/2015 | Yarrow, Ornamental colors |
10/4/2015 | Ginkgo trees | 7/8/2015 | Yucca |
10/6/2015 | Porcelain Vine–again | 7/9/2015 | Zinnia (Bees love!) |
10/15/2015 | Calendula, Flash–again | 5/23/2015 | |
Bee Bee trees are not old enough Trending to bloom yet |
Bee Bee trees are not old enough to bloom yet | ||
Neither are the Linden trees. | Neither are the Linden trees. | ||
Bloom Dates of Plants for Deary ID USA 83823
Get all the latest from Natural Health Techniques delivered directly to your inbox when you join our newsletter here.
Stay in touch:
Sign up for occasional updates/videos/tips/specials and receive the Fast-Start Bonus Report with or 150 Tips and Tricks to optimize your health today!