Page: TO DO LIST–Please Post to Review Daily |
||||
Abbreviations: DC = Discontinue — = Not needed c = Capsule d = Drops
SE = Side Effects PRN = As Needed d/d = Drops/day wk = Week |
||||
Name: | ||||
Date: | ||||
SUPPLEMENTS/MEDICATIONS/FOODS/EXERCISES | ||||
Water needed in cups/day | ||||
Other Liquids in cups/day | ||||
Raw Fruits (cups/day needed) | ||||
Raw Veggies (cups/day needed) | ||||
Cooked Veggies (cups/day needed) | ||||
Exercise Duration/Times per week | ||||
% Effectiveness of: | ||||
This body would like a recheck/rebalance in: | ||||
Notes, Links, Suggested References and Things to Pay Attention to: | ||||
To Do List
Get all the latest from Natural Health Techniques delivered directly to your inbox when you join our newsletter here.
Stay in touch:
Sign up for occasional updates/videos/tips/specials and receive the Fast-Start Bonus Report with or 150 Tips and Tricks to optimize your health today!